Filters & Display
Main BiometricPrint Reports
Weekly Trends Report
Generate weekly attendance trends and analysis
Preview
Time Analysis Report
Detailed time-based attendance analysis
Preview
17
Total Registered
Users76.47%
Attendance Rate
13 present today4
Late Arrivals Today
Attended but late4
Absent Today
Did not attendAnalytics Date Range & Period
Attendance Trends
Average Monthly Attendance
| Month | Rate | Present |
|---|---|---|
| Mar 2026 | 64.71% | 12/17 |
| Apr 2026 | 23.26% | 12/17 |
| May 2026 | 67.38% | 13/17 |
Overall Average: 51.78%
Termly Attendance Rates
| Term | Attendance Rate | Period |
|---|---|---|
| Term 1 | 94.12% | Jan 1 - Apr 30, 2026 |
| Term 2 | 76.47% | May 1 - Aug 31, 2026 |
| Term 3 | 0% | Sep 1 - Dec 31, 2026 |
Quick Statistics
Mar 16 - May 15, 2026Total Records
348
Present Users
13
Absent Rate
0%
Early Departures
113
Frequent Absentees
Mar 16 - May 15, 202645 weekdays in period
| Range | Full Name | Days Present | Attendance % | Last Seen |
|---|---|---|---|---|
| 16 | Tr. Quinter | 5/45 days | 11.11% | May 15, 2026 (0 days ago) |
| 10 | Tr Jane | 26/45 days | 57.78% | May 15, 2026 (0 days ago) |
| 2 | Tr Evelyne | 27/45 days | 60% | May 15, 2026 (0 days ago) |
| 9 | Tr Catherine | 27/45 days | 60% | May 15, 2026 (0 days ago) |
| 3 | Tr Perez | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
| 4 | Tr Charity | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
| 5 | Tr Winnie | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
| 6 | Tr Reachel | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
| 7 | Tr Maggy | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
| 8 | Tr Noel | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
| 12 | Winnie Cook | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
| 13 | Lydia Cleaner | 28/45 days | 62.22% | May 15, 2026 (0 days ago) |
Showing users with less than 70% attendance during weekdays in selected period
Check-ins by Hour
Today's Latecomers
May 15, 2026| User | Check-in Time | Status |
|---|---|---|
| Tr Charity _ | 07:00:21 | Late |
Total today: 1 late arrivals
Frequent Late Comers
Mar 16 - May 15, 2026| User | Late Count | Status |
|---|---|---|
| Tr Catherine | 18 | Frequent Late |
| Tr Charity | 17 | Frequent Late |
| Tr Perez | 10 | Frequent Late |
| Carol Secretary | 10 | Frequent Late |
| Tr Evelyne | 9 | Frequent Late |
| Tr Winnie | 9 | Frequent Late |
| Lydia Cleaner | 8 | Frequent Late |
| Tr Noel | 6 | Frequent Late |
| Tr Reachel | 5 | Frequent Late |
| Tr Maggy | 5 | Frequent Late |
Based on total late arrivals in selected period
Historical Name Analytics
Showing names as they were during the attendance period| User ID | Historical Name | Total Days | Late Count | Early Departures | Total Hours |
|---|---|---|---|---|---|
| 10 | Tr Jane _ ID: 10 | 26 days | 3 late | 9 early | 230.7 hrs |
| 12 | Winnie Cook _ ID: 12 | 28 days | 4 late | 11 early | 245.3 hrs |
| 13 | Lydia Cleaner _ ID: 13 | 28 days | 8 late | 9 early | 227.5 hrs |
| 15 | Carol Secretary _ ID: 15 | 35 days | 10 late | 19 early | 262.4 hrs |
| 2 | Tr Evelyne _ ID: 2 | 27 days | 9 late | 5 early | 219.1 hrs |
| 3 | Tr Perez _ ID: 3 | 28 days | 10 late | 6 early | 244.4 hrs |
| 4 | Tr Charity _ ID: 4 | 28 days | 17 late | 7 early | 240.3 hrs |
| 5 | Tr Winnie _ ID: 5 | 29 days | 9 late | 10 early | 232 hrs |
| 6 | Tr Reachel _ ID: 6 | 28 days | 5 late | 10 early | 242.8 hrs |
| 7 | Tr Maggy _ ID: 7 | 29 days | 5 late | 8 early | 238.8 hrs |
| 8 | Tr Noel _ ID: 8 | 28 days | 6 late | 9 early | 222.9 hrs |
| 9 | Tr Shallet _ ID: 9 | 28 days | 18 late | 10 early | 237.8 hrs |
| 16 | Tr. Quinter _ _ ID: 16 | 6 days | On time | Stayed | 30.3 hrs |
Attendance Calculation Note
All attendance rates and statistics are calculated based on weekdays only (Monday-Friday).
Saturdays and Sundays are automatically excluded from all calculations including: